MALE SENIORS
Pos Race No First Name Surname Swim Rank Trans 1 Rank Bike Rank Trans 2 Rank Run Rank Total Rank Club
1 3 Grant Howell 00:11:18.95 28 00:00:37.85 32 00:34:21.10 20 00:00:21.05 17 00:17:37.85 10 01:04:16.80 17  
2 4 Chris Mason 00:11:02.00 22 00:00:34.20 28 00:33:39.50 18 00:00:50.85 96 00:19:04.55 26 01:05:11.10 20  
3 6 Thomas Iwan Owen 00:11:46.55 33 00:00:31.60 21 00:34:02.55 19 00:00:30.65 56 00:18:39.75 19 01:05:31.10 21 PEMBROKESHIRE-TRI
4 19 Tom Langley 00:11:03.85 23 00:00:51.55 45 00:35:30.60 34 00:00:40.40 84 00:18:07.15 16 01:06:13.55 23  
5 10 Carl Tirrito 00:13:10.45 48 00:01:05.80 60 00:35:29.85 32 00:00:58.25 107 00:21:29.75 67 01:12:14.10 38  
6 18 James Davies 00:15:42.35 94 00:01:05.30 59 00:34:42.70 23 00:01:06.65 115 00:19:49.05 36 01:12:26.50 40  
7 81 John Richards 00:12:16.25 36 00:01:06.70 61 00:37:07.75 48 00:00:52.55 100 00:21:03.30 56 01:12:26.55 41  
8 28 Geran Hughes 00:14:42.55 67 00:01:24.65 80 00:37:32.20 55 00:00:32.35 63 00:18:34.15 18 01:12:45.90 43  
9 20 David Thompson 00:14:45.65 68 00:01:02.20 56 00:36:57.00 45 00:00:39.95 83 00:19:45.40 34 01:13:10.20 44  
10 23 Huw Pullen 00:13:37.20 53 00:00:42.60 36 00:37:24.00 51 00:00:25.05 29 00:21:27.65 64 01:13:36.50 46 CARDIFF TRI
11 44 Noelwyn Daniel 00:12:50.45 43 00:00:54.35 47 00:38:39.10 61 00:00:22.85 21 00:20:55.15 52 01:13:41.90 47  
12 21 Eric Delmont 00:13:44.85 56 00:01:23.35 77 00:37:06.75 47 00:00:49.10 94 00:21:11.00 59 01:14:15.50 49 CAGHES-SUR-MER
13 55 Anthony Murphy 00:14:29.75 62 00:01:32.05 82 00:38:18.25 57 00:00:41.55 85 00:19:27.45 30 01:14:29.50 50  
14 82 Neil Davies 00:14:57.20 76 00:01:02.00 55 00:36:27.50 44 00:00:38.25 77 00:21:29.10 66 01:14:34.50 51 RHONDDA TRI
15 43 Gary McDonald 00:15:10.10 84 00:01:09.40 65 00:38:48.30 64 00:01:00.55 110 00:19:00.95 25 01:15:09.30 54  
16 51 Daron Herbert 00:13:36.85 52 00:00:49.75 42 00:40:14.60 80 00:00:39.65 81 00:20:28.75 46 01:15:49.60 57 MULTISPORTS R.C
17 26 Chris Mccabe 00:16:29.20 103 00:01:09.35 64 00:37:15.75 50 00:00:41.80 86 00:20:27.50 45 01:16:03.60 59  
18 53 Michael Griffiths 00:14:33.35 64 00:01:58.40 100 00:38:26.40 59 00:01:01.10 112 00:21:49.55 71 01:17:48.80 64 TEAM DEVIANT
19 76 Richard Segust 00:14:53.65 74 00:00:54.55 49 00:40:23.80 82 00:00:36.30 75 00:21:00.70 54 01:17:49.00 65  
20 42 Howard Leamon 00:14:16.85 60 00:01:10.35 67 00:40:55.65 86 00:00:17.95 8 00:22:10.20 76 01:18:51.00 66  
21 14 Kevin Lavelle 00:18:24.05 124 00:01:17.25 73 00:36:16.75 43 00:00:29.90 51 00:22:40.45 86 01:19:08.40 69  
22 8 Richard Stride 00:14:58.80 77 00:01:42.60 91 00:41:00.65 87 00:00:20.60 15 00:21:16.50 60 01:19:19.15 71  
23 83 Emanuel Ceri 00:17:14.25 108 00:01:10.80 68 00:38:58.15 66 00:00:49.25 95 00:21:30.90 68 01:19:43.35 72  
24 60 Phillip William David 00:13:52.45 58 00:02:37.15 123 00:38:53.85 65 00:00:29.80 49 00:23:55.70 103 01:19:48.95 73  
25 13 Jamie Andrews 00:14:52.05 72 00:02:00.15 101 00:40:43.20 84 00:00:27.55 35 00:21:52.50 72 01:19:55.45 74  
26 34 Martin Abbott 00:14:53.85 75 00:01:46.70 94 00:42:01.80 97 00:00:32.10 61 00:21:27.00 62 01:20:41.45 75  
27 75 Ian George Foster 00:15:09.35 82 00:02:21.00 114 00:40:06.25 79 00:01:18.60 119 00:22:33.40 85 01:21:28.60 78  
28 40 Mark Eakins 00:15:48.75 98 00:02:27.00 119 00:41:46.90 94 00:00:23.60 23 00:21:21.15 61 01:21:47.40 79  
29 16 Alan Taylor 00:14:53.50 73 00:01:56.50 98 00:41:09.10 89 00:00:38.75 78 00:23:15.50 92 01:21:53.35 80  
30 24 Mike Tate 00:19:15.50 128 00:01:01.90 54 00:39:02.60 68 00:00:29.20 45 00:22:26.40 81 01:22:15.60 81  
31 12 Ashley Scott Owen 00:14:51.65 71 00:02:19.45 111 00:40:44.65 85 00:01:00.80 111 00:23:45.25 100 01:22:41.80 83  
32 79 Terry Mullins 00:20:28.85 135 00:03:04.65 133 00:59:13.80 132 01:22:47.30    
33 80 Tristan Collins 00:14:00.35 59 00:02:23.55 117 00:41:54.45 95 00:01:22.80 122 00:23:38.45 99 01:23:19.60 85  
34 38 Andrew Graham 00:16:26.90 101 00:03:53.30 139 00:39:23.25 72 00:01:22.50 121 00:22:30.25 82 01:23:36.20 87  
35 15 Russell Crocker 00:14:50.70 70 00:02:20.25 113 00:43:04.25 107 00:00:32.95 65 00:23:34.80 96 01:24:22.95 89  
36 69 Alastair Cairns 00:16:09.95 99 00:01:54.40 96 00:43:06.75 108 00:00:22.90 22 00:23:05.05 89 01:24:39.50 92  
37 33 Kevin Davies 00:19:49.15 131 00:01:33.80 85 00:39:19.35 70 00:01:04.55 114 00:23:01.35 88 01:24:48.20 94  
38 57 Charlie Baker 00:17:46.05 113 00:03:13.75 136 00:38:29.45 60 00:01:45.60 128 00:23:35.05 97 01:24:49.90 95  
39 29 Andrew Storrie 00:17:24.55 112 00:01:18.30 75 00:42:02.45 98 00:00:39.40 80 00:23:33.40 95 01:24:58.10 96  
40 50 Stephen Heath 00:18:19.65 122 00:01:38.45 89 00:39:21.10 71 00:00:53.00 101 00:24:59.85 108 01:25:12.50 97  
41 78 Ian Lloyd Jones 00:17:21.25 111 00:02:19.55 112 00:42:36.05 101 00:00:54.05 103 00:22:25.35 80 01:25:36.25 98  
42 64 Paul Donald 00:18:18.65 121 00:04:10.10 140 00:39:50.45 76 00:00:44.90 88 00:22:32.90 83 01:25:37.00 99  
43 22 Dean Packer 00:18:45.20 125 00:03:15.55 137 00:41:17.00 90 00:01:24.60 124 00:21:02.30 55 01:25:44.65 100  
44 39 Neil Jones 00:22:08.10 139 00:03:09.30 135 00:34:41.85 22 00:00:53.65 102 00:24:59.35 107 01:25:52.25 101 TEAM DEVIANT
45 31 Timothy Murray 00:17:07.60 104 00:01:20.35 76 00:42:37.95 103 00:00:31.60 58 00:24:24.60 104 01:26:02.10 104  
46 72 Ian Moss 00:15:29.20 92 00:02:21.30 115 00:44:56.95 117 00:00:27.25 33 00:23:29.90 94 01:26:44.60 105  
47 74 Simon Cogger 00:18:08.05 117 00:02:40.95 125 00:44:22.00 114 00:00:17.75 7 00:22:00.05 74 01:27:28.80 108  
48 32 Nigel Morse 00:17:13.85 107 00:02:58.00 132 00:42:42.45 105 00:01:23.85 123 00:25:09.70 109 01:29:27.85 110  
49 62 John Bairstow 00:15:18.05 88 00:02:42.95 127 00:45:43.85 119 00:00:29.90 52 00:25:27.00 111 01:29:41.75 112  
50 61 James Cotton 00:18:10.05 118 00:01:45.05 92 00:44:12.20 113 00:01:08.05 116 00:24:49.05 106 01:30:04.40 114  
51 67 David Cawley 00:15:01.15 79 00:02:04.60 105 00:49:54.40 128 00:00:45.80 91 00:25:17.35 110 01:33:03.30 117  
52 71 Martin Punter 00:21:00.40 138 00:02:56.30 131 00:46:30.70 122 00:00:29.10 43 00:25:45.85 112 01:36:42.35 121  
53 35 Michael Arnold 00:17:16.45 109 00:02:45.65 128 00:48:51.10 126 00:00:28.00 37 00:27:49.55 119 01:37:10.75 124  
54 63 Stuart Cottee 00:15:48.05 96 00:02:35.15 122 00:49:55.50 129 00:00:28.05 39 00:31:45.55 127 01:40:32.30 126  
55 77 Simon Maidment 00:22:22.85 140 00:01:23.85 78 00:48:15.05 125 00:00:51.40 98 00:32:43.40 128 01:45:36.55 128  
CLOSE WINDOW