Morrisons Great Manchester Run 2015
Pos | Bib | Name | Finish Time | Gun / Chip |
---|---|---|---|---|
1 | 81 | DAVID WEIR | 00:20:57 | |
1 | 180 | SHELLY WOODS | 00:25:37 | |
1 | 6 | STEPHEN SAMBU | 00:27:30 | |
1 | 107 | BETSY SAINA | 00:31:49 | |
2 | 82 | SIMON LAWSON | 00:22:30 | |
2 | 182 | MEL NICHOLLS | 00:26:28 | |
2 | 7 | STEPHEN MOKOKA | 00:27:38 | |
2 | 103 | GEMMA STEEL | 00:31:55 | |
3 | 89 | NATHAN MAGUIRE | 00:23:45 | |
3 | 181 | JADE JONES | 00:27:19 | |
3 | 5 | BERNARD LAGAT | 00:27:48 | |
3 | 102 | EDNA KIPLAGAT | 00:31:57 | |
4 | 90 | JOHN SMITH | 00:23:46 | |
4 | 2 | WILSON KIPSANG | 00:27:53 | |
4 | 185 | MEGGAN DAWSON-FARRELL | 00:29:47 | |
4 | 106 | CAROLINE KILEL | 00:32:18 | |
5 | 95 | PATRICK MONAGHAN | 00:23:47 | |
5 | 3 | LEONARD KOMON | 00:28:19 | |
5 | 188 | NIKKI EMERSON | 00:30:38 | |
5 | 109 | DIANE NUKURI | 00:32:27 | |
6 | 84 | MARK TELFORD | 00:23:48 | |
6 | 8 | TESFAALEM MEHARI | 00:28:23 | |
6 | 183 | GEMMA SCOTT | 00:32:17 | |
6 | 110 | JELENA PROKOPCUKA | 00:32:33 | |
7 | 93 | KARL NICHOLSON | 00:23:49 | |
7 | 11 | ANDREW BUTCHART | 00:29:09 | |
7 | 108 | FIONNUALA BRITTON | 00:32:56 | |
7 | 184 | MARTYNA SNOPEK | 00:33:06 | |
8 | 83 | ANTHONY GOTTS | 00:24:09 | |
8 | 9 | ROSS MILLINGTON | 00:29:11 | |
8 | 105 | TIKI GELANA | 00:33:12 | |
8 | 186 | LIZZIE TENCH | 00:34:51 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
1 | EDNA KIPLAGAT | 00:31:57 |
1 | Tracey Rogers | 00:37:26 |
1 | MEL NICHOLLS | 00:26:28 |
2 | HELEN GILHAM | 00:44:00 |
2 | JELENA PROKOPCUKA | 00:32:33 |
2 | Rebecca Harrison | 00:38:14 |
3 | Karen Christer | 00:41:02 |
3 | ANN-MARIE MCGLYNN | 00:34:52 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
1 | EDNA KIPLAGAT | 00:31:57 |
1 | DAVID WEIR | 00:20:57 |
1 | LEE MERRIEN | 00:30:08 |
2 | JELENA PROKOPCUKA | 00:32:33 |
2 | MARK TELFORD | 00:23:48 |
2 | Michael Cayton | 00:32:29 |
3 | KARL NICHOLSON | 00:23:49 |
3 | ANN-MARIE MCGLYNN | 00:34:52 |
3 | Christopher Tully | 00:33:23 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
1 | BETSY SAINA | 00:31:49 |
1 | SHELLY WOODS | 00:25:37 |
1 | Bekki O'Neill | 00:35:34 |
2 | GEMMA STEEL | 00:31:55 |
2 | Abigail Bagshaw | 00:36:22 |
2 | MEL NICHOLLS | 00:26:28 |
3 | EDNA KIPLAGAT | 00:31:57 |
3 | JADE JONES | 00:27:19 |
3 | Charlotte wills | 00:36:27 |
4 | Mo Manir-Jolley | 00:36:59 |
4 | MEGGAN DAWSON-FARRELL | 00:29:47 |
4 | CAROLINE KILEL | 00:32:18 |
5 | NIKKI EMERSON | 00:30:38 |
5 | DIANE NUKURI | 00:32:27 |
5 | Katie White | 00:37:19 |

Nissan Leaf: 100% Electric Lead Vehicle of the Great Run Series
As official automotive partner of the Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan LEAF as the vehicle that led all runners off the line at this year’s events.