
Make it Personal
Celebrate your run with a personalised iTAB medal attachment
Your iTAB will be engraved with your name and finish time and fits perfectly onto the ribbon of your medal.
Price: £7.99 including postage and packing
Morrisons Great Manchester Run 2015
Pos | Bib | Name | Finish Time | Gun / Chip | GFY Score |
---|---|---|---|---|---|
3 | 89 | NATHAN MAGUIRE | 00:23:45 | 0 | |
3 | 181 | JADE JONES | 00:27:19 | 0 | |
3 | 5 | BERNARD LAGAT | 00:27:48 | 0 | |
3 | 102 | EDNA KIPLAGAT | 00:31:57 | 0 | |
4 | 90 | JOHN SMITH | 00:23:46 | 0 | |
4 | 2 | WILSON KIPSANG | 00:27:53 | 0 | |
4 | 185 | MEGGAN DAWSON-FARRELL | 00:29:47 | 0 | |
4 | 106 | CAROLINE KILEL | 00:32:18 | 0 | |
5 | 95 | PATRICK MONAGHAN | 00:23:47 | 0 | |
5 | 3 | LEONARD KOMON | 00:28:19 | 0 | |
5 | 188 | NIKKI EMERSON | 00:30:38 | 0 | |
5 | 109 | DIANE NUKURI | 00:32:27 | 0 | |
6 | 84 | MARK TELFORD | 00:23:48 | 0 | |
6 | 8 | TESFAALEM MEHARI | 00:28:23 | 0 | |
6 | 183 | GEMMA SCOTT | 00:32:17 | 0 | |
6 | 110 | JELENA PROKOPCUKA | 00:32:33 | 0 | |
7 | 93 | KARL NICHOLSON | 00:23:49 | 0 | |
7 | 11 | ANDREW BUTCHART | 00:29:09 | 0 | |
7 | 108 | FIONNUALA BRITTON | 00:32:56 | 0 | |
7 | 184 | MARTYNA SNOPEK | 00:33:06 | 0 | |
8 | 83 | ANTHONY GOTTS | 00:24:09 | 0 | |
8 | 9 | ROSS MILLINGTON | 00:29:11 | 0 | |
8 | 105 | TIKI GELANA | 00:33:12 | 0 | |
8 | 186 | LIZZIE TENCH | 00:34:51 | 0 | |
9 | 91 | CALLUM HALL | 00:25:17 | 0 | |
9 | 14 | JONATHAN TAYLOR | 00:29:19 | 0 | |
9 | 111 | JESS COULSON | 00:33:15 | 0 | |
9 | 187 | HELEN GILHAM | 00:44:00 | 0 | |
10 | 85 | MATTHEW CLARKE | 00:26:16 | 0 | |
10 | 48 | MARK CHRISTIE | 00:29:20 | 0 | |
10 | 104 | JO PAVEY | 00:33:21 | 0 | |
11 | 13 | RYAN MCLEOD | 00:29:23 | 0 | |
11 | 94 | TIAAN BOSCH | 00:29:23 | 0 | |
11 | 117 | MICHELLE ROSS - COPE | 00:33:40 | 0 | |
12 | 96 | CHRIS NASH | 00:29:23 | 0 | |
12 | 19 | JOHN MCDONNELL | 00:29:29 | 0 | |
12 | 116 | EMMA CLAYTON | 00:33:57 | 0 | |
13 | 20 | DAVID NILSSON | 00:29:45 | 0 | |
13 | 97 | STEPHEN LIGHTBOWN | 00:32:03 | 0 | |
13 | 112 | BETH POTTER | 00:34:25 | 0 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
5 | TESFAALEM MEHARI | 00:28:23 |
5 | ANTHONY GOTTS | 00:24:09 |
6 | ANDREW BUTCHART | 00:29:09 |
6 | STUART BLOOR | 00:33:10 |
7 | STEVE HOSKINS | 00:37:02 |
7 | ROSS MILLINGTON | 00:29:11 |
8 | JONATHAN TAYLOR | 00:29:19 |
9 | MARK CHRISTIE | 00:29:20 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
5 | TESFAALEM MEHARI | 00:28:23 |
5 | FIONNUALA BRITTON | 00:32:56 |
5 | ANTHONY GOTTS | 00:24:09 |
6 | SHELLY WOODS | 00:25:37 |
6 | TIKI GELANA | 00:33:12 |
6 | ANDREW BUTCHART | 00:29:09 |
7 | ROSS MILLINGTON | 00:29:11 |
7 | JESS COULSON | 00:33:15 |
7 | JADE JONES | 00:27:19 |
8 | MEGGAN DAWSON-FARRELL | 00:29:47 |
8 | EMMA CLAYTON | 00:33:57 |
8 | JONATHAN TAYLOR | 00:29:19 |
9 | BETH POTTER | 00:34:25 |
9 | NIKKI EMERSON | 00:30:38 |
9 | MARK CHRISTIE | 00:29:20 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
6 | MARK TELFORD | 00:23:48 |
6 | TESFAALEM MEHARI | 00:28:23 |
7 | KARL NICHOLSON | 00:23:49 |
7 | ANDREW BUTCHART | 00:29:09 |
8 | ROSS MILLINGTON | 00:29:11 |
8 | ANTHONY GOTTS | 00:24:09 |
9 | CALLUM HALL | 00:25:17 |
9 | JONATHAN TAYLOR | 00:29:19 |
10 | MARK CHRISTIE | 00:29:20 |
10 | MATTHEW CLARKE | 00:26:16 |