Great Manchester Run 10k 2021
Person
SINEAD DIVER
Position
4th
Finish Time
00:32:31
Split Times
3k time
00:09:24
5k time
00:15:48
8k time
00:25:46
Great Manchester Run 10k 2021
Pos | Bib | Name | Finish Time | Gun / Chip |
---|---|---|---|---|
1 | 86 | NATHAN MAGUIRE | 00:22:52 | |
1 | 180 | MELANIE WOODS | 00:26:26 | |
1 | 2 | MARC SCOTT | 00:28:03 | |
1 | 101 | EILISH MCCOLGAN | 00:30:52 | |
2 | 80 | ISAAC TOWERS | 00:23:10 | |
2 | 182 | HANNAH COCKROFT | 00:26:57 | |
2 | 6 | ANDREW BUTCHART | 00:28:05 | |
2 | 103 | MERAF BAHTA | 00:31:44 | |
3 | 81 | SAM KOLEK | 00:23:16 | |
3 | 19 | JACK ROWE | 00:28:07 | |
3 | 107 | JESS PIASECKI | 00:32:01 | |
3 | 181 | LIZ MCTERNAN | 00:36:58 | |
4 | 12 | SOUFIANE BOUCHIKHI | 00:28:16 | |
4 | 84 | GARY COOPER | 00:29:53 | |
4 | 104 | SINEAD DIVER | 00:32:31 | |
5 | 4 | ABDI NAGEEYE | 00:28:29 | |
5 | 83 | ROB SMITH | 00:29:57 | |
5 | 102 | AMY-ELOISE MARKOVC | 00:32:35 | |
6 | 8 | JUAN ANTONIO PEREZ | 00:28:32 | |
6 | 105 | KAROLINA NADOLSKA | 00:32:40 | |
6 | 85 | GARY BUTCHER | 00:41:44 | |
7 | 7 | KHALID CHOUKOUD | 00:28:36 | |
7 | 106 | FIONNUALA MCCORMACK | 00:32:43 | |
8 | 32 | HUGO MILNER | 00:28:47 | |
8 | 110 | ELOISE WELLINGS | 00:33:26 | |
9 | 17 | ADAM CRAIG | 00:28:58 | |
9 | 108 | DIANE VAN ES | 00:33:30 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
1 | debra campbell | 00:37:11 |
1 | SINEAD DIVER | 00:32:31 |
2 | KAROLINA NADOLSKA | 00:32:40 |
2 | Jennifer Isaac | 00:43:16 |
3 | Caroline Rogers | 00:47:52 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
1 | CHRIS THOMPSON | 00:29:14 |
1 | SINEAD DIVER | 00:32:31 |
2 | Rob Harrison | 00:34:19 |
2 | KAROLINA NADOLSKA | 00:32:40 |
3 | Dean Mclaughlin | 00:35:55 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
2 | HANNAH COCKROFT | 00:26:57 |
2 | MERAF BAHTA | 00:31:44 |
2 | Helen Jenkins | 00:38:18 |
3 | JESS PIASECKI | 00:32:01 |
3 | LIZ MCTERNAN | 00:36:58 |
3 | rowena leary | 00:41:19 |
4 | SINEAD DIVER | 00:32:31 |
4 | Amy Critchlow | 00:41:21 |
5 | Alice Budge | 00:43:00 |
5 | AMY-ELOISE MARKOVC | 00:32:35 |
6 | Claire MCMURDOCK | 00:43:12 |
6 | KAROLINA NADOLSKA | 00:32:40 |

Nissan Leaf: 100% Electric Lead Vehicle of the Great Run Series
As official automotive partner of the Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan LEAF as the vehicle that led all runners off the line at this year’s events.