AJ Bell Great Manchester Run 10k 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rob Smith | 190 | Coventry Godiva Harriers | 6 | 00:31:03 | |
Hellen Obiri | 101 | On Running | 1 | 00:31:14 | |
Joanna Robertson | 81 | Aberdeen AAC | 2 | 00:31:14 | |
Nicholas Barry | 42 | Sale Harriers Manchester | 25 | 00:31:16 | |
Adam Baker | 2473 | Royal Air Force | 26 | 00:31:23 | |
Daniel Haymes | 48 | Derby Athletic Club | 27 | 00:31:26 | |
Daniel Hallam | 53 | Wreake and Soar Valley AC | 28 | 00:31:26 | |
Stuart Bloor | 187 | South Cheshire Harriers | 7 | 00:31:29 | |
Ger Forde | 2116 | Kilkenny City Harriers A.C. | 29 | 00:31:32 | |
Joe Arundel | 2062 | Bournemouth Athletic Club | 30 | 00:31:37 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.