Bupa Great Birmingham Run 2014
Pos | Bib | Name | Finish Time | Gun / Chip |
---|---|---|---|---|
135 | 971 | Callum Miller | 01:23:30 | |
136 | 222 | Jason Barton | 01:23:35 | |
137 | 1267 | Carl Stainton | 01:23:39 | |
138 | 20040 | stephen kilvington | 01:23:40 | |
139 | 1099 | mark lanni | 01:23:41 | |
140 | 2102 | Andy Kumar | 01:23:44 | |
141 | 1633 | Joel Danks | 01:23:45 | |
142 | 20012 | Jason Bingham | 01:23:46 | |
143 | 1017 | james marshall | 01:23:49 | |
144 | 20309 | Aaron Brown | 01:23:53 | |
145 | 1110 | Dave Williams | 01:23:58 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
77 | stephen kilvington | 01:23:40 |
78 | mark lanni | 01:23:41 |
79 | Andy Kumar | 01:23:44 |
80 | Joel Danks | 01:23:45 |
81 | james marshall | 01:23:49 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
91 | stephen kilvington | 01:23:40 |
92 | mark lanni | 01:23:41 |
93 | Andy Kumar | 01:23:44 |
94 | Joel Danks | 01:23:45 |
95 | james marshall | 01:23:49 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
124 | stephen kilvington | 01:23:40 |
125 | mark lanni | 01:23:41 |
126 | Andy Kumar | 01:23:44 |
127 | Joel Danks | 01:23:45 |
128 | Jason Bingham | 01:23:46 |

Nissan Leaf: 100% Electric Lead Vehicle of the Great Run Series
As official automotive partner of the Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan LEAF as the vehicle that led all runners off the line at this year’s events.